VEGETARIAN
Item | Half | Full |
---|---|---|
Vegetable Biryani / Pulao | 50 | 90 |
Mutter Pulao | 45 | 80 |
Navrattan Pulao | 60 | 100 |
Hydrabadi Veg Biryani | 70 | 110 |
Plain Rice | - | 40 |
Jeera Rice | - | 65 |
CHICKEN
Item | Qtr | Half | Full |
---|---|---|---|
Chicken Biryani (Delhi Wali) | 50 | 75 | 140 |
Chicken Yakhni Pulao | 60 | 90 | 160 |
Chicken Hydrabadi | 80 | 100 | 180 |
MUTTON
Item | Qtr | Half | Full |
---|---|---|---|
Mutton Biryani | 60 | 95 | 180 |
Mutton Yakhni Pulao | 70 | 110 | 200 |
Mutton Hydrabadi Biryani | 80 | 120 | 210 |