| Chicken Shorba | 45 |
| Hot & Sour Soup | 40 |
| Tomato Soup | 30 |
| ChickenYakhni | 50 |
| Mutton Shorba | 50 |
| Mutton Yakhni | 60 |
YASHNA TANDOOR
| Item | Half | Full |
|---|---|---|
| Tandoori Chicken | 100 | 180 |
| Afghani Chicken | 110 | 220 |
| Jafrani Chicken | 110 | 220 |
| Chicken Kali Mirch (8/4 pcs) | 120 | 230 |
| Chicken Tikka (6 pcs) | - | 80 |
| Chicken Malai Tikka (6 pcs) | - | 90 |
| Chicken Lahsooni Tikka (6 pcs) | - | 90 |
| Chicken Kali Mirch Tikka (6 pcs) | - | 90 |
| Chicken Haryali Tikka (6 pcs) | - | 90 |
| Chicken Tangri (2 pcs) | - | 60 |
| Tandoori Pompfret (1 pc) | - | 140 |
ROLLS
| Chicken Kathi Kebab Rolls | 60 |
| Chicken Tikka Roomali Rolls | 90 |
| Chicken Seekh Kebab Rolls | 40 |
| Mutton Seekh Kebab Rolls | 35 |
YASHNA’S TAWA SPECIAL
| Item | Qtr | Half | Full |
|---|---|---|---|
| Chicken Changezi | 90 | 160 | 300 |
| Yashna Special Tawa Chicken | 70 | 120 | 230 |
| Tawa Mutton | 60 | 110 | 200 |
| Tawa Seekh Kebab Masala | - | - | 80 |
| Tawa Mutton Seekh Masala | - | - | 70 |
| Tawa Tangri Masala (2 pcs) | - | - | 90 |
| Tawa Paneer | - | - | 80 |
CHICKEN (GRAVY)
| Item | Qtr | Half | Full |
|---|---|---|---|
| Chicken Curry Like Home | 80 | 140 | 260 |
| Chicken Korma | 90 | 160 | 300 |
| Chicken Stew | 80 | 150 | 290 |
| Shahi Chicken | 95 | 170 | 320 |
| Methi Chicken Malaidar | 95 | 170 | 320 |
| Chicken Lababdar | 95 | 170 | 320 |
| Kadhai Chicken | 95 | 170 | 320 |
| Palak Chicken | 80 | 140 | 260 |
| Butter Chicken | 95 | 170 | 320 |
| Butter Chicken Boneless | 100 | 150 | 340 |
| White Chicken | 95 | 170 | 320 |
| Chicken Roghan Josh | 90 | 160 | 300 |
MUTTON
| Item | Half | Full |
|---|---|---|
| Mutton Curry Like Home | 100 | 180 |
| Mutton Korma | 110 | 210 |
| Mutton Stew | 110 | 210 |
| Mutton Chap | 115 | 220 |
| Rara Mutton | 115 | 220 |
| Mutton Nehari | 110 | 220 |
| Mutton Rogan Josh | 115 | 220 |
PANEER
| Item | Half | Full |
|---|---|---|
| Yashna Spl Paneer Lababdar | 70 | 130 |
| Shahi Paneer | 65 | 120 |
| Jafrani Paneer | 70 | 130 |
| Butter Paneer | 65 | 120 |
| Mutter Paneer | 60 | 110 |
| Palak Paneer | 60 | 110 |
| Methi Malaidar | 70 | 120 |
| Paneer Pasanda | 80 | 130 |
| Paneer Masala | 65 | 120 |
| Paneer Aachari | 65 | 120 |
VEGETABLES
| Aaloo Gobhi | 50 |
| Mutter Aaloo | 50 |
| Jeera Aaloo | 50 |
| Jhalfrezi | 110 |
| Mixed Vegetable | 70 |
| Navrattan Korma | 110 |
| Methi Aaloo | 60 |
| Baghar-e-Baigan | 80 |
| Mutter Mushroom | 90 |
BIRYANI - PULAO
VEGETARIAN
| Item | Half | Full |
|---|---|---|
| Vegetable Biryani / Pulao | 50 | 90 |
| Mutter Pulao | 45 | 80 |
| Navrattan Pulao | 60 | 100 |
| Hydrabadi Veg Biryani | 70 | 110 |
| Plain Rice | - | 40 |
| Jeera Rice | - | 65 |
CHICKEN
| Item | Qtr | Half | Full |
|---|---|---|---|
| Chicken Biryani (Delhi Wali) | 50 | 75 | 140 |
| Chicken Yakhni Pulao | 60 | 90 | 160 |
| Chicken Hydrabadi | 80 | 100 | 180 |
MUTTON
| Item | Qtr | Half | Full |
|---|---|---|---|
| Mutton Biryani | 60 | 95 | 180 |
| Mutton Yakhni Pulao | 70 | 110 | 200 |
| Mutton Hydrabadi Biryani | 80 | 120 | 210 |
ROTI - NAAN
| Roomali Roti | 7 |
| Tandoori Roti | 5 |
| Missi Roti | 10 |
| Plain Naan | 8 |
| Butter Naan | 15 |
| Laccha Parantha | 15 |
| Pudina Parantha | 15 |
| Aloo Parantha | 10 |
| Gobi Parantha | 12 |
| Muli Parantha | 12 |
| Egg Parantha | 15 |
PARTY SERVICES
Specialist in
*
Outdoor Catering
Kitty Parties
Marriage Requirements
Tiffin Services
*
FAST & FREE HOME DELIVERY
CONTACT US
YASHNA
Shop No.199, Sec-31 Market,
Gurgaon, Haryana
*
AVAIL 5% DISCOUNT
QUOTE GURGAON CATERERS &
VISITORS NUMBER
Ph : 8527078863
Shop No.199, Sec-31 Market,
Gurgaon, Haryana
*
AVAIL 5% DISCOUNT
QUOTE GURGAON CATERERS &
VISITORS NUMBER
Ph : 8527078863
Subscribe to:
Comments (Atom)
















